Tinned Copper Flat Wire for Solar cell Tabbing and Interconnect Wire
Tinned Copper Flat Wire for Solar cell Tabbing and Interconnect Wire
Categories | Solar panel raw material |
---|---|
Album | View larger image |
Brand | sufusolar,saikangguangdian,shanggui |
Brand Nam | Shanggui |
Model Number | solar panel soldering wire |
Application | solar cell connection |
Yield strength | ≤70MPa |
Lead series | Sn60% Pb40% |
Soldering tin melting point | 180−230°c |
Electric Resistivity of Ribbon | ≤2.2* 10‾8Ωm |
FOB port | Tianjin |
Terms of Payment | L/C, T/T |
Update Time | 2019-02-23 |
Solar panel raw material Bus Wire for Crystalline Silicon
Coating Component: Sn 62%, Pb 36%, Ag 2%
Base Material: oxygen-free copper ( TU1 or CAD-110 or UNS C11000)
Solder Tin Melting Point: 179-217°c
------------------------------------------------------------------------
Technical Features of PV product
Electrolytic flat copper wire of high purity 99.95%, smooth, brilliant, cleaning. Out of scales and strokes, plated by dipping with tin and lead, or other lead-free chemicals compositions.
Mechanical Property:
1. Elongation: E-Soft>=20% U-Soft>=15%
2. Tensile strength:>=170MPa
3. Side camber: L<=7mm/1000mm
4. Soldering tin melting point: 180~230°C
Electric Resistivity of Copper:
TU1<=0.0618 Ω·mm2/m; T2<=0.01724 Ω·mm2/m
Core Copper of TU1 Off-Cu or ETP1:
1. Copper Purity >=99.97%, Oxygen<=10ppm
2. Resistivity: ρ20<=0.017241 Ω·mm2/m
Electric Resistivity of Ribbon:
(2.1~2.5)X10-2 Ω·mm2/m
The scope of Product specification:
1) Thickness Min: 0.04mm Max: 0.60mm
2) Width Min: 0.80mm Max: 20.00mm
Plated Thickness:
1) Hand-Soldering: 0.02-0.03mm per side
2) Machine-Soldering: 0.01-0.02mm per side
Composition of Plated Material:
1) Lead series products:
A.Sn 60%, Pb 40%
B.Sn 63%, Pb 37%
C.Sn 62%, Pb 36%, Ag 2%
D. Sn 60%, Pb 39.5%, Ag 0.5%
2) Lead-free series products:
A. Sn 96.5%, Ag 3.5%(Bi)
B. Sn 97%, Ag 3% and so on
About Tabbing Ribbon & Bus bar Ribbon
PV ribbon is composed of Copper and coating alloys, and divided into Tabbing Ribbon and Bus bar ribbon.
1. Tabbing Ribbon
Tabbing Ribbon commonly connects the positive and negative sides of the cells in series.
2. Bus bar Ribbon
Bus bar Ribbon concentrates the cell stringing into junction box and channels electrical current.
About Coating Alloy:
The coating type is determined by the customer’s design and demand. It is divided into leaded and dead-free coating. At moment the leaded coating type is widely used, but in the future it will be developed to lead-free coating type.
Main coating alloy types and melting temperatures as follows:
SIZE(mm) | THICKNESS(mm) | COPPER MATERIAL | TOLERANCE | ||
W X T | Base Copper | Coat per side | Width | Thickness | |
2.3x0.13 | 0.1000 | 0.0150 | TU1, T2 | +/-0.05 | +/-0.015 |
2.3x0.15 | 0.1000 | 0.0250 | TU1, T2 | ||
2.5x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
2.5x0.18 | 0.1250 | 0.0275 | TU1, T2 | ||
2.5x2.0 | 0.1500 | 0.0250 | TU1, T2 | ||
3.0x0.10 | 0.0700 | 0.0150 | TU1, T2 | +/-0.05 | +/-0.015 |
3.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | ||
3.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
3.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
4.0x0.15 | 0.1500 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
4.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
5.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
5.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
5.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
5.0x0.35 | 0.3000 | 0.0250 | TU1, T2 | ||
6.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
6.0x0.18 | 0.1500 | 0.0150 | TU1, T2 | ||
6.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
6.0x0.23 | 0.1800 | 0.0250 | TU1, T2 | ||
6.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
6.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
6.0x0.35 | 0.3000 | 0.0250 | TU1, T2 | ||
7.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
7.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
8.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
8.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
8.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
8.0x0.40 | 0.3500 | 0.0250 | TU1, T2 |
Quality Assurance
1. Technology and Equipment
1) Advanced technology and equipment from German;
2) Advanced measuring technology
3) Stability and reliability of products
2. Management: ISO9001:2000
3. Certificate: SGS, TUV
We will get you a fast free quote and schedule your job on the day and time that works best for you.
